Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 2320 record(s) across 47 page(s). Displaying result(s) 1-50.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13303 Kazemashuriken Rekka Weapon Weapon 78,000 39,000 150 185 0 1 0 Yes No No
13302 Kazemashuriken Daisharin Weapon Weapon 40,000 20,000 250 50 0 1 4 Yes No No
13301 Kazemashuriken Daisharin Weapon Weapon 40,000 20,000 250 50 0 1 3 Yes No No
13300 Kazemashuriken Beneki Weapon Weapon 90,000 45,000 300 150 0 1 0 Yes No No
13259 Kunai of Deadly Poison Ammo Arrow 10 5 2 30 0 0 0 No No No
13258 Kunai of Fierce Heat Ammo Arrow 10 5 2 30 0 0 0 No No No
13257 Kunai of Violent Winds Ammo Arrow 10 5 2 30 0 0 0 No No No
13256 Kunai of Black Earth Ammo Arrow 10 5 2 30 0 0 0 No No No
13255 Kunai of Frozen Icicle Ammo Arrow 10 5 2 30 0 0 0 No No No
13254 Piercing Thorn Shuriken Ammo Arrow 100 50 0.5 100 0 0 0 No No No
13253 Pointed Leaf Shuriken Ammo Arrow 40 20 0.5 70 0 0 0 No No No
13252 Flash Shuriken Ammo Arrow 20 10 0.5 45 0 0 0 No No No
13251 Raincloud Shuriken Ammo Arrow 10 5 0.5 30 0 0 0 No No No
13250 Shuriken Ammo Arrow 4 2 0.5 10 0 0 0 No No No
13207 Freezing Sphere Ammo Arrow 80 40 0.5 50 0 0 0 No No No
13206 Blind Sphere Ammo Arrow 80 40 0.5 50 0 0 0 No No No
13205 Poison Sphere Ammo Arrow 80 40 0.5 50 0 0 0 No No No
13204 Lightning Sphere Ammo Arrow 80 40 0.5 50 0 0 0 No No No
13203 Flare Sphere Ammo Arrow 80 40 0.5 50 0 0 0 No No No
13202 Shell of Blood Ammo Arrow 30 15 0.2 30 0 0 0 No No No
13201 Silver Bullet Ammo Arrow 15 7 0.2 15 0 0 0 No No No
13200 Bullet Ammo Arrow 1 0 0.2 10 0 0 0 No No No
13162 Inferno Weapon Two-Handed 230,000 115,000 125 255 0 9 1 Yes No No
13161 Destroyer Weapon Two-Handed 110,000 55,000 120 220 0 9 1 Yes No No
13160 Destroyer Weapon Two-Handed 110,000 55,000 120 220 0 9 0 Yes No No
13159 Butcher Weapon Two-Handed 130,000 65,000 250 75 0 9 2 Yes No No
13158 Butcher Weapon Two-Handed 130,000 65,000 250 75 0 9 1 Yes No No
13157 Drifter Weapon Two-Handed 80,000 40,000 230 50 0 9 1 Yes No No
13156 Gate Keeper Weapon Two-Handed 56,000 28,000 100 210 0 9 0 Yes No No
13155 Black Rose Weapon Two-Handed 32,000 16,000 90 180 0 9 1 Yes No No
13154 Rolling Stone Weapon Two-Handed 12,000 6,000 90 135 0 9 1 Yes No No
13153 Dusk Weapon Two-Handed 23,500 11,750 75 160 0 9 1 Yes No No
13152 Cyclone Weapon Two-Handed 17,500 8,750 70 120 0 9 2 Yes No No
13151 Cyclone Weapon Two-Handed 17,500 8,750 70 120 0 9 1 Yes No No
13150 Branch Weapon Two-Handed 3,000 1,500 50 50 0 9 3 Yes No No
13106 Gold Lux Weapon Weapon 100,000 50,000 50 20 0 9 0 Yes No No
13105 Garrison Weapon Two-Handed 48,000 24,000 50 70 0 9 2 Yes No No
13104 Garrison Weapon Two-Handed 48,000 24,000 50 70 0 9 1 Yes No No
13103 Crimson Bolt Weapon Two-Handed 20,000 10,000 45 45 0 9 2 Yes No No
13102 Crimson Bolt Weapon Two-Handed 20,000 10,000 45 45 0 9 1 Yes No No
13101 Six Shooter Weapon Two-Handed 4,500 2,250 40 30 0 9 2 Yes No No
13100 Six Shooter Weapon Two-Handed 4,500 2,250 40 30 0 9 1 Yes No No
13015 Hakujin Weapon Weapon 120,000 60,000 80 120 0 1 1 Yes No No
13014 Hakujin Weapon Weapon 120,000 60,000 80 120 0 1 0 Yes No No
13013 Murasame Weapon Weapon 48,000 24,000 70 95 0 1 2 Yes No No
13012 Murasame Weapon Weapon 48,000 24,000 70 95 0 1 1 Yes No No
13011 Ashura Weapon Weapon 32,000 16,000 60 50 0 1 3 Yes No No
13010 Ashura Weapon Weapon 32,000 16,000 60 50 0 1 2 Yes No No
13009 Kamaitachi Weapon Weapon 48,000 24,000 90 125 0 1 0 Yes No No
13008 Jitte Weapon Weapon 20,000 10,000 40 70 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next