Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 2320 record(s) across 47 page(s). Displaying result(s) 451-500.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1127 Saber Weapon Weapon 49,000 24,500 100 115 0 1 3 Yes No No
1128 Haedonggum Weapon Weapon 50,000 25,000 90 120 0 1 2 Yes No No
1129 Flamberge Weapon Weapon 60,000 30,000 150 150 0 1 0 Yes No No
1130 Nagan Weapon Weapon 0 10 50 120 0 1 0 Yes No No
1131 Ice Falchion Weapon Weapon 0 10 60 100 0 1 0 Yes No No
1132 Edge Weapon Weapon 0 10 70 115 0 1 0 Yes No No
1133 Fireblend Weapon Weapon 0 10 50 100 0 1 0 Yes No No
1134 Caesar's Sword Weapon Weapon 0 10 70 140 0 1 0 Yes No No
1135 Cutlus Weapon Weapon 0 10 90 150 0 1 0 Yes No No
1136 Solar Sword Weapon Weapon 0 10 120 85 0 1 0 Yes No No
1137 Excalibur Weapon Weapon 0 10 120 150 0 1 0 Yes No No
1138 Mysteltainn Weapon Weapon 0 10 100 170 0 1 0 Yes No No
1139 Tirfing Weapon Weapon 0 10 100 200 0 1 0 Yes No No
1140 Byeollungum Weapon Weapon 0 10 90 150 0 1 0 Yes No No
1141 Immaterial Sword Weapon Weapon 0 10 90 140 0 1 0 Yes No No
1142 Jeweled Sword Weapon Weapon 0 10 220 104 0 1 0 Yes No No
1143 Gaia Sword Weapon Weapon 0 10 250 115 0 1 0 Yes No No
1144 Sashimi Weapon Weapon 0 10 140 75 0 1 0 Yes No No
1145 Holy Avenger Weapon Weapon 0 10 135 125 0 1 0 Yes No No
1146 Town Sword Weapon Weapon 42,000 21,000 80 100 0 1 1 Yes No No
1147 Town Sword Weapon Weapon 42,000 21,000 80 100 0 1 2 Yes No No
1148 Star Dust Blade Weapon Weapon 0 10 100 140 0 1 1 Yes No No
1151 Slayer Weapon Two-Handed 15,000 7,500 130 90 0 1 2 Yes No No
1152 Slayer Weapon Two-Handed 15,000 7,500 130 90 0 1 3 Yes No No
1153 Slayer Weapon Two-Handed 15,000 7,500 130 90 0 1 0 Yes No No
1154 Bastard Sword Weapon Two-Handed 22,500 11,250 160 115 0 1 2 Yes No No
1155 Bastard Sword Weapon Two-Handed 22,500 11,250 160 115 0 1 3 Yes No No
1156 Bastard Sword Weapon Two-Handed 22,500 11,250 160 115 0 1 0 Yes No No
1157 Two-handed Sword Weapon Two-Handed 60,000 30,000 220 160 0 1 1 Yes No No
1158 Two-handed Sword Weapon Two-Handed 60,000 30,000 220 160 0 1 2 Yes No No
1159 Two-handed Sword Weapon Two-Handed 60,000 30,000 220 160 0 1 0 Yes No No
1160 Broad Sword Weapon Two-Handed 65,000 32,500 200 140 0 1 1 Yes No No
1161 Balmung Weapon Weapon 0 10 100 250 0 2 0 Yes No No
1162 Broad Sword Weapon Two-Handed 65,000 32,500 200 140 0 1 2 Yes No No
1163 Claymore Weapon Two-Handed 74,000 37,000 250 180 0 1 0 Yes No No
1164 Muramasa Weapon Two-Handed 0 10 100 155 0 1 0 Yes No No
1165 Masamune Weapon Two-Handed 0 10 100 200 0 1 0 Yes No No
1166 Dragon Slayer Weapon Two-Handed 0 10 130 150 0 1 0 Yes No No
1167 Schweizersabel Weapon Two-Handed 0 10 160 160 0 1 0 Yes No No
1168 Zweihander Weapon Two-Handed 0 10 220 200 0 1 0 Yes No No
1169 Executioner Weapon Two-Handed 0 10 220 155 0 1 0 Yes No No
1170 Katzbalger Weapon Two-Handed 0 10 200 175 0 1 0 Yes No No
1201 Knife Weapon Weapon 50 25 40 17 0 1 3 Yes No No
1202 Knife Weapon Weapon 50 25 40 17 0 1 4 Yes No No
1203 Knife Weapon Weapon 50 25 40 17 0 1 0 Yes No No
1204 Cutter Weapon Weapon 1,250 625 50 30 0 1 3 Yes No No
1205 Cutter Weapon Weapon 1,250 625 50 30 0 1 4 Yes No No
1206 Cutter Weapon Weapon 1,250 625 50 30 0 1 0 Yes No No
1207 Main Gauche Weapon Weapon 2,400 1,200 60 43 0 1 3 Yes No No
1208 Main Gauche Weapon Weapon 2,400 1,200 60 43 0 1 4 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next