Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 2320 record(s) across 47 page(s). Displaying result(s) 501-550.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1209 Main Gauche Weapon Weapon 2,400 1,200 60 43 0 1 0 Yes No No
1210 Dirk Weapon Weapon 8,500 4,250 50 59 0 1 2 Yes No No
1211 Dirk Weapon Weapon 8,500 4,250 50 59 0 1 3 Yes No No
1212 Dirk Weapon Weapon 8,500 4,250 50 59 0 1 0 Yes No No
1213 Dagger Weapon Weapon 14,000 7,000 60 73 0 1 2 Yes No No
1214 Dagger Weapon Weapon 14,000 7,000 60 73 0 1 3 Yes No No
1215 Dagger Weapon Weapon 14,000 7,000 60 73 0 1 0 Yes No No
1216 Stiletto Weapon Weapon 19,500 9,750 70 87 0 1 2 Yes No No
1217 Stiletto Weapon Weapon 19,500 9,750 70 87 0 1 3 Yes No No
1218 Stiletto Weapon Weapon 19,500 9,750 70 87 0 1 0 Yes No No
1219 Gladius Weapon Weapon 43,000 21,500 70 105 0 1 2 Yes No No
1220 Gladius Weapon Weapon 43,000 21,500 70 105 0 1 3 Yes No No
1221 Gladius Weapon Weapon 43,000 21,500 70 105 0 1 0 Yes No No
1222 Damascus Weapon Weapon 49,000 24,500 80 118 0 1 1 Yes No No
1223 Fortune Sword Weapon Weapon 0 10 50 90 0 1 0 Yes No No
1224 Swordbreaker Weapon Weapon 0 10 100 70 0 1 0 Yes No No
1225 Mailbreaker Weapon Weapon 0 10 100 70 0 1 0 Yes No No
1226 Damascus Weapon Weapon 49,000 24,500 80 118 0 1 2 Yes No No
1227 Weeder Knife Weapon Weapon 0 10 40 80 0 1 0 Yes No No
1228 Combat Knife Weapon Weapon 0 10 40 80 0 1 0 Yes No No
1229 Kitchen Knife Weapon Weapon 0 10 50 75 0 1 0 Yes No No
1230 Ice_Pick Weapon Weapon 0 10 60 80 0 1 0 Yes No No
1231 Bazerald Weapon Weapon 0 10 50 70 0 1 0 Yes No No
1232 Assassin Dagger Weapon Weapon 0 10 60 140 0 1 0 Yes No No
1233 Exorciser Weapon Weapon 0 10 70 90 0 1 0 Yes No No
1234 Moonlight Dagger Weapon Weapon 0 10 70 50 0 1 0 Yes No No
1235 Azoth Weapon Weapon 0 10 70 110 0 1 0 Yes No No
1236 Sucsamad Weapon Weapon 0 10 80 140 0 1 0 Yes No No
1237 Grimtooth Weapon Weapon 0 10 80 180 0 1 0 Yes No No
1238 Zeny Knife Weapon Weapon 0 10 120 64 0 1 0 Yes No No
1239 Poison Knife Weapon Weapon 0 10 80 64 0 1 0 Yes No No
1240 Princess Knife Weapon Weapon 0 10 40 84 0 1 0 Yes No No
1241 Cursed Dagger Weapon Weapon 0 10 40 55 0 1 0 Yes No No
1242 Dagger of Counter Weapon Weapon 0 10 55 140 0 1 0 Yes No No
1243 Novice Main Gauche Weapon Weapon 0 10 0.1 45 0 1 0 No No No
1244 Holy Dagger Weapon Weapon 0 10 80 100 0 1 0 Yes No No
1245 Cinquedia Weapon Weapon 40,000 20,000 70 110 0 1 1 Yes No No
1246 Cinquedia Weapon Weapon 40,000 20,000 70 110 0 1 2 Yes No No
1247 Kindle Dagger Weapon Weapon 0 5,000 60 39 0 1 0 Yes No No
1248 Obsidian Dagger Weapon Weapon 0 5,000 60 39 0 1 0 Yes No No
1249 Fisherman's Dagger Weapon Weapon 0 5,000 60 39 0 1 0 Yes No No
1250 Jur Weapon Two-Handed 19,500 9,750 80 125 0 1 2 Yes No No
1251 Jur Weapon Two-Handed 19,500 9,750 80 125 0 1 3 Yes No No
1252 Katar Weapon Two-Handed 41,000 20,500 120 148 0 1 1 Yes No No
1253 Katar Weapon Two-Handed 41,000 20,500 120 148 0 1 2 Yes No No
1254 Jamadhar Weapon Two-Handed 37,200 18,600 150 165 0 1 0 Yes No No
1255 Jamadhar Weapon Two-Handed 37,200 18,600 150 165 0 1 1 Yes No No
1256 Katar of Frozen Icicle Weapon Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1257 Katar of Quaking Weapon Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
1258 Katar of Raging Blaze Weapon Two-Handed 45,000 22,500 120 105 0 1 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next