Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 2320 record(s) across 47 page(s). Displaying result(s) 101-150.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
619 Unripe Apple Delay Consume None 1,000 500 5 0 0 0 0 No No No
620 Orange Juice Delay Consume None 1,500 750 5 0 0 0 0 No No No
621 Bitter Herb Delay Consume None 0 10 5 0 0 0 0 No No No
622 Rainbow Carrot Delay Consume None 2,500 1,250 5 0 0 0 0 No No No
623 Earthworm the Dude Delay Consume None 4,000 2,000 5 0 0 0 0 No No No
624 Rotten Fish Delay Consume None 2,500 1,250 5 0 0 0 0 No No No
625 Rusty Iron Delay Consume None 100 50 5 0 0 0 0 No No No
626 Monster Juice Delay Consume None 1,500 750 5 0 0 0 0 No No No
627 Sweet Milk Delay Consume None 7,000 3,500 5 0 0 0 0 No No No
628 Well-Dried Bone Delay Consume None 10,000 5,000 5 0 0 0 0 No No No
629 Singing Flower Delay Consume None 300 150 5 0 0 0 0 No No No
630 Dew Laden Moss Delay Consume None 10 5 5 0 0 0 0 No No No
631 Deadly Noxious Herb Delay Consume None 0 10 5 0 0 0 0 No No No
632 Fatty Chubby Earthworm Delay Consume None 5,000 2,500 5 0 0 0 0 No No No
633 Sweet Potato Delay Consume None 0 10 5 0 0 0 0 No No No
634 Tropical Banana Delay Consume None 0 10 5 0 0 0 0 No No No
635 Orc Trophy Delay Consume None 300 150 5 0 0 0 0 No No No
636 No Recipient Delay Consume None 100 50 5 0 0 0 0 No No No
637 Old Broom Delay Consume None 350 175 5 0 0 0 0 No No No
638 Silver Knife of Chastity Delay Consume None 12,000 6,000 5 0 0 0 0 No No No
639 Armlet of Obedience Delay Consume None 18,000 9,000 5 0 0 0 0 No No No
640 Shining Stone Delay Consume None 3,000 1,500 5 0 0 0 0 No No No
641 Contracts in Shadow Delay Consume None 100 50 5 0 0 0 0 No No No
642 Book of the Devil Delay Consume None 1,800 900 5 0 0 0 0 No No No
643 Pet Incubator Usable None 3,000 1,500 3 0 0 0 0 No No No
644 Gift Box Usable None 2 1 20 0 0 0 0 No No No
645 Concentration Potion Usable None 800 400 10 0 0 0 0 No No No
656 Awakening Potion Usable None 1,500 750 15 0 0 0 0 No No No
657 Berserk Potion Usable None 3,000 1,500 20 0 0 0 0 No No No
658 Tribal Solidarity Usable None 1,000 500 50 0 0 0 0 No No No
659 Her Heart Delay Consume None 500 250 5 0 0 0 0 No No No
660 Forbidden Red Candle Delay Consume None 0 10,000 5 0 0 0 0 No No No
661 Soft Apron Delay Consume None 0 10,000 5 0 0 0 0 No No No
662 Authoritative Badge Usable None 1,450 725 3 0 0 0 0 No No No
663 Songpyun Healing None 0 10 1 0 0 0 0 No No No
664 Gift Box Usable None 1,000 500 20 0 0 0 0 No No No
665 Gift Box Usable None 1,000 500 20 0 0 0 0 No No No
666 Gift Box Usable None 1,000 500 20 0 0 0 0 No No No
667 Gift Box Usable None 1,000 500 20 0 0 0 0 No No No
668 Red_Envelope Usable None 1 0 2 0 0 0 0 No No No
669 Rice-Cake Soup Healing None 0 10 10 0 0 0 0 No No No
670 Bag of Gold Coins Usable None 0 10 40 0 0 0 0 No No No
671 Gold Coin Usable None 0 10 4 0 0 0 0 No No No
672 Bag of Bronze Coins Usable None 0 10 40 0 0 0 0 No No No
673 Bronze Coin Usable None 0 10 4 0 0 0 0 No No No
674 Mithril Coin Usable None 0 10 4 0 0 0 0 No No No
675 Silver Coin Usable None 0 10 4 0 0 0 0 No No No
676 Bag of Silver Coins Usable None 0 10 40 0 0 0 0 No No No
677 Platinum Coin Usable None 0 10 4 0 0 0 0 No No No
678 Poison Bottle Healing None 5,000 2,500 10 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next