Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 2320 record(s) across 47 page(s). Displaying result(s) 151-200.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
679 Pilule Healing None 5,000 2,500 30 0 0 0 0 No No No
680 Magic Carnation Usable None 0 10 100 0 0 0 0 No No No
681 Sweet Memory of Marriage Usable None 50,000 25,000 1 0 0 0 0 No No No
682 Distilled Fighting Spirit Healing None 0 10 10 0 0 0 0 No No No
683 Herb of Incantation Healing None 0 10 5 0 0 0 0 No No No
684 Durian Healing None 0 10 30 0 0 0 0 No No No
685 Ramadan Healing None 20 10 30 0 0 0 0 No No No
686 Level 3 Earth Spike Delay Consume None 650 325 1 0 0 0 0 No No No
687 Level 5 Earth Spike Delay Consume None 1,300 650 1 0 0 0 0 No No No
688 Level 3 Cold Bolt Delay Consume None 500 250 1 0 0 0 0 No No No
689 Level 5 Cold Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
690 Level 3 Fire Bolt Delay Consume None 500 250 1 0 0 0 0 No No No
691 Level 5 Fire Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
692 Level 3 Lightening Bolt Delay Consume None 500 250 1 0 0 0 0 No No No
693 Level 5 Lightening Bolt Delay Consume None 1,000 500 1 0 0 0 0 No No No
694 Level 3 Soul Strike Delay Consume None 500 250 1 0 0 0 0 No No No
695 Level 5 Soul Strike Delay Consume None 1,000 500 1 0 0 0 0 No No No
696 Level 1 Fire Ball Delay Consume None 500 250 1 0 0 0 0 No No No
697 Level 5 Fire Ball Delay Consume None 1,000 500 1 0 0 0 0 No No No
698 Level 1 Fire Wall Delay Consume None 350 175 1 0 0 0 0 No No No
699 Level 5 Fire Wall Delay Consume None 700 350 1 0 0 0 0 No No No
700 Level 1 Frost Diver Delay Consume None 350 175 1 0 0 0 0 No No No
701 Ora Ora Etc None 0 27,500 20 0 0 0 0 No No No
702 Animal Gore Etc None 0 1 10 0 0 0 0 No No No
703 Hinalle Etc None 0 250 1 0 0 0 0 No No No
704 Aloe Etc None 0 250 1 0 0 0 0 No No No
705 Clover Etc None 0 5 1 0 0 0 0 No No No
706 Four Leaf Clover Etc None 0 40,000 1 0 0 0 0 No No No
707 Singing Plant Etc None 0 250 1 0 0 0 0 No No No
708 Ment Etc None 0 250 1 0 0 0 0 No No No
709 Izidor Etc None 0 250 1 0 0 0 0 No No No
710 Illusion Flower Etc None 0 500 1 0 0 0 0 No No No
711 Shoot Etc None 0 8 1 0 0 0 0 No No No
712 Flower Etc None 0 1 1 0 0 0 0 No No No
713 Empty Bottle Etc None 0 3 2 0 0 0 0 No No No
714 Emperium Etc None 0 1 100 0 0 0 0 No No No
715 Yellow Gemstone Etc None 0 300 3 0 0 0 0 No No No
716 Red Gemstone Etc None 0 300 3 0 0 0 0 No No No
717 Blue Gemstone Etc None 0 300 3 0 0 0 0 No No No
718 Garnet Etc None 0 3,000 10 0 0 0 0 No No No
719 Amethyst Etc None 0 3,000 10 0 0 0 0 No No No
720 Aquamarine Etc None 0 3,000 10 0 0 0 0 No No No
721 Emerald Etc None 0 3,000 10 0 0 0 0 No No No
722 Pearl Etc None 0 3,000 10 0 0 0 0 No No No
723 Ruby Etc None 0 3,000 10 0 0 0 0 No No No
724 Cursed Ruby Etc None 0 500 10 0 0 0 0 No No No
725 Sardonyx Etc None 0 3,000 10 0 0 0 0 No No No
726 Sapphire Etc None 0 3,000 10 0 0 0 0 No No No
727 Opal Etc None 0 3,000 10 0 0 0 0 No No No
728 Topaz Etc None 0 3,000 10 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next