Items

Search...

... ... ...

... ...

... ...

... ... ...

Found a total of 2320 record(s) across 47 page(s). Displaying result(s) 401-450.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1076 Voucher Etc None 0 1 1 0 0 0 0 No No No
1077 Voucher Etc None 0 1 1 0 0 0 0 No No No
1078 Voucher Etc None 0 1 1 0 0 0 0 No No No
1079 Voucher Etc None 0 1 1 0 0 0 0 No No No
1080 Voucher Etc None 0 1 1 0 0 0 0 No No No
1081 Delivery Box Etc None 0 1 120 0 0 0 0 No No No
1082 Delivery Box Etc None 0 1 120 0 0 0 0 No No No
1083 Delivery Box Etc None 0 1 120 0 0 0 0 No No No
1084 Kafra Pass Etc None 0 0 1 0 0 0 0 No No No
1085 Unknown Test Tube Etc None 0 0 3 0 0 0 0 No No No
1086 Unknown Test Tube Etc None 0 0 3 0 0 0 0 No No No
1087 Unknown Test Tube Etc None 0 0 3 0 0 0 0 No No No
1088 Morocc Solution Etc None 0 1 3 0 0 0 0 No No No
1089 Payon Solution Etc None 0 1 3 0 0 0 0 No No No
1090 Unknown Test Tube Etc None 0 0 3 0 0 0 0 No No No
1091 Delivery Box Etc None 0 1 120 0 0 0 0 No No No
1092 Empty Test Tube Etc None 0 2 2 0 0 0 0 No No No
1093 Empty Potion Bottle Etc None 0 5 1 0 0 0 0 No No No
1094 Short Daenggie Etc None 0 139 1 0 0 0 0 No No No
1095 Clock Hand Etc None 0 273 1 0 0 0 0 No No No
1096 Round Shell Etc None 0 477 1 0 0 0 0 No No No
1097 Worn Out Page Etc None 0 410 1 0 0 0 0 No No No
1098 Manacles Etc None 0 329 1 0 0 0 0 No No No
1099 Worn-out Prison Uniform Etc None 0 340 1 0 0 0 0 No No No
1101 Sword Weapon Weapon 100 50 50 25 0 1 3 Yes No No
1102 Sword Weapon Weapon 100 50 50 25 0 1 4 Yes No No
1103 Sword Weapon Weapon 100 50 50 25 0 1 0 Yes No No
1104 Falchion Weapon Weapon 1,500 750 60 39 0 1 3 Yes No No
1105 Falchion Weapon Weapon 1,500 750 60 39 0 1 4 Yes No No
1106 Falchion Weapon Weapon 1,500 750 60 39 0 1 0 Yes No No
1107 Blade Weapon Weapon 2,900 1,450 70 53 0 1 3 Yes No No
1108 Blade Weapon Weapon 2,900 1,450 70 53 0 1 4 Yes No No
1109 Blade Weapon Weapon 2,900 1,450 70 53 0 1 0 Yes No No
1110 Rapier Weapon Weapon 10,000 5,000 50 70 0 1 2 Yes No No
1111 Rapier Weapon Weapon 10,000 5,000 50 70 0 1 3 Yes No No
1112 Rapier Weapon Weapon 10,000 5,000 50 70 0 1 0 Yes No No
1113 Scimiter Weapon Weapon 17,000 8,500 70 85 0 1 2 Yes No No
1114 Scimiter Weapon Weapon 17,000 8,500 70 85 0 1 3 Yes No No
1115 Scimiter Weapon Weapon 17,000 8,500 70 85 0 1 0 Yes No No
1116 Katana Weapon Two-Handed 2,000 1,000 100 60 0 1 3 Yes No No
1117 Katana Weapon Two-Handed 2,000 1,000 100 60 0 1 4 Yes No No
1118 Katana Weapon Two-Handed 2,000 1,000 100 60 0 1 0 Yes No No
1119 Tsurugi Weapon Weapon 51,000 25,500 120 130 0 1 1 Yes No No
1120 Tsurugi Weapon Weapon 51,000 25,500 120 130 0 1 2 Yes No No
1121 Tsurugi Weapon Weapon 51,000 25,500 120 130 0 1 0 Yes No No
1122 Ring Pommel Saber Weapon Weapon 24,000 12,000 90 100 0 1 2 Yes No No
1123 Haedonggum Weapon Weapon 50,000 25,000 90 120 0 1 1 Yes No No
1124 Orcish sword Weapon Weapon 0 10 80 90 0 1 0 Yes No No
1125 Ring Pommel Saber Weapon Weapon 24,000 12,000 90 100 0 1 3 Yes No No
1126 Saber Weapon Weapon 49,000 24,500 100 115 0 1 2 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next