Monsters

Search...

... ... ... ...

Found a total of 1007 record(s) across 21 page(s). Displaying result(s) 1-50.

Monster ID ▼ kRO Name iRO Name Level HP Base EXP Job EXP Card ID Custom
2308 Zanzou Zanzou 1 50 0 0 None No
2248 Golden Poring Golden Poring 1 15 0 0 None No
2210 Xmas Lunatic Xmas Lunatic 1 100 0 0 None No
2082 Piranha Piranha 75 4,522 0 0 None No
2081 Suspicious Hydra Strange Hydra 34 854 0 0 None No
2078 Shadow of Pleasure Shadow of Pleasure 105 206,660 0 0 None No
2077 Shadow of Illusion Shadow of Illusion 105 244,400 0 0 None No
2076 Shadow of Deception Shadow of Deception 105 190,800 0 0 None No
2074 Curupira Curupira 68 3,096 622 450 None No
2073 Toucan Toucan 70 3,640 659 544 None No
2072 Jaguar Jaguar 71 3,914 720 512 None No
2071 Headless Mule Headless Mule 80 6,620 1,011 1,120 None No
2070 Piranha Piranha 75 4,522 899 1,023 None No
2069 Iara Iara 79 5,890 1,070 890 None No
2068 MVP! Boitata Boitata 93 1,283,990 74,288 77,950 None No
2057 Cramp Sticky Rat 1 50 0 0 None No
2049 Bradium Golem Bradium Golem 99 45,200 0 0 None No
2047 Naga Naga 99 46,708 0 0 None No
2046 Magic Decoy Magic Decoy 100 2,500 0 0 None No
2045 Magic Decoy Magic Decoy 100 2,500 0 0 None No
2044 Magic Decoy Magic Decoy 100 2,500 0 0 None No
2043 Magic Decoy Magic Decoy 100 2,500 0 0 None No
2042 Silver Sniper Silver Sniper 100 4,500 0 0 None No
2031 Dandelion Dandelion Executive 80 120,000 0 0 None No
2030 Hiden Priest Hidden Priest 90 240,000 0 0 None No
2027 Dark Shadow Dark Shadow 114 42,900 0 0 None No
2026 Runaway Dandelion Membe Runaway Dandelion Membe 90 552,000 50,000 25,000 None No
2024 Bradium Golem Bradium Golem 101 45,200 14,000 18,920 None No
2023 Dark Shadow Dark Shadow 114 42,900 21,000 14,000 4449 No
2022 MVP! Nidhoggr's Shadow Nidhoggur's Shadow 117 3,450,000 4,800,000 3,900,000 None No
2021 Phylla Phylla 85 23,880 3,040 6,600 None No
2020 Rhyncho Rhyncho 85 18,900 2,040 6,000 None No
2019 Ancient Tree Ancient Tree 102 30,030 11,020 8,900 None No
2018 Duneyrr Duneyrr 107 265,100 83,030 52,000 None No
2017 Rata Rata 107 216,600 70,012 34,000 None No
2016 Aqua Elemental Aqua Elemental 83 33,220 5,430 15,300 4443 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 7,740 5,200 None No
2014 Draco Egg Draco Egg 67 9,822 1,200 1,600 None No
2013 Draco Draco 82 18,300 6,100 4,100 4444 No
2010 Ox Ox 66 500,000 10 10 None No
2009 Woomawang Woomawang 82 2,000,000 100,000 100,000 None No
2008 Woomawang Woomawang 82 4,000,000 100,000 100,000 None No
1999 Centipede Larva Centipede Larva 80 12,000 3,600 4,800 4452 No
1998 Hillslion Hillslion 105 34,600 0 0 None No
1997 Tatacho Tatacho 106 39,500 0 0 None No
1995 Pinguicula Pinguicula 80 13,680 6,840 3,420 None No
1994 Luciola Vespa Luciola Vespa 104 32,600 16,300 11,410 4445 No
1993 Naga Naga 111 46,708 30,360 16,348 None No
1992 Cornus Cornus 108 41,220 30,854 4,427 4448 No
1991 Tendrillion Tendrillion 113 3,657,330 731,466 365,733 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next