Monsters

Search...

... ... ... ...

Found a total of 1007 record(s) across 21 page(s). Displaying result(s) 151-200.

Monster ID ▲ kRO Name iRO Name Level HP Base EXP Job EXP Card ID Custom
1161 Plankton Plankton 10 354 23 18 4024 No
1162 Rafflesia Rafflesia 17 1,333 333 333 4083 No
1163 Raydric Raydric 52 8,613 3,410 1,795 4133 No
1164 Requiem Requiem 35 3,089 800 458 4104 No
1165 Sandman Sandman 34 3,413 810 492 4101 No
1166 Savage Savage 26 2,092 521 248 4078 No
1167 Savage Babe Savage Babe 7 182 14 12 4017 No
1169 Skeleton Worker Skeleton Worker 30 2,872 397 240 4092 No
1170 Sohee Sohee 33 5,628 739 455 4100 No
1174 Stainer Stainer 16 538 105 70 4039 No
1175 Tarou Tarou 11 284 57 28 4028 No
1176 Vitata Vitata 20 894 163 101 4053 No
1177 Zenorc Zenorc 31 2,585 967 407 4096 No
1178 Zerom Zerom 23 1,109 240 149 4064 No
1179 Whisper Whisper 34 1,796 591 599 4102 No
1180 Nine Tail Nine Tail 51 7,766 2,812 825 4159 No
1182 Thief Mushroom Thief Mushroom 1 15 0 0 None No
1183 Chonchon Chonchon 4 67 5 4 4009 No
1184 Fabre Fabre 1 30 1 0 None No
1185 Whisper Whisper 34 1,796 537 545 None No
1186 Giant Whisper Giant Whisper 34 5,040 537 545 4303 No
1187 Switch Switch 1 2 1 1 None No
1188 Bongun Bongun 32 3,520 424 242 4212 No
1189 Orc Archer Orc Archer 49 7,440 1,729 1,787 4256 No
1190 MVP! Orc Lord Orc Lord 74 783,000 62,205 8,580 4135 No
1191 Mimic Mimic 51 6,120 165 165 4205 No
1192 Wraith Wraith 53 10,999 2,199 1,099 4190 No
1193 Alarm Alarm 58 10,647 3,987 2,300 4244 No
1194 Arclouse Arclouze 59 6,075 860 1,000 4240 No
1195 Rideword Rideword 59 11,638 2,007 3,106 4185 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 2,466 1,562 4222 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 2,635 1,724 4275 No
1198 Dark Priest Dark Priest 79 101,992 12,192 5,152 4171 No
1199 Punk Punk 43 3,620 1,699 1,033 4313 No
1200 Zherlthsh Zealotus 63 18,300 3,608 2,304 4277 No
1201 Rybio Rybio 71 9,572 6,317 3,520 4194 No
1202 Phendark Phendark 73 22,729 6,826 3,443 4329 No
1203 Mysteltainn Mysteltainn 76 33,350 6,457 5,159 4207 No
1204 Tirfing Ogretooth 71 29,900 5,412 4,235 4254 No
1205 Executioner Executioner 65 28,980 4,730 3,536 4250 No
1206 Anolian Anolian 61 18,960 5,900 3,700 4234 No
1207 Sting Sting 61 9,500 4,081 2,970 4226 No
1208 Wander Man Wanderer 74 8,170 5,786 4,730 4210 No
1209 Cramp Cramp 56 4,720 2,300 1,513 4296 No
1211 Brilight Brilight 46 5,562 1,826 1,331 4213 No
1212 Iron Fist Iron Fist 47 4,221 1,435 1,520 4239 No
1213 High Orc High Orc 52 6,890 3,618 1,639 4322 No
1214 Choco Choco 43 4,278 1,265 1,265 4285 No
1215 Stem Worm Stem Worm 40 6,136 1,452 939 4224 No
1216 Penomena Penomena 57 7,256 2,870 2,200 4314 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next