Monsters

Search...

... ... ... ...

Found a total of 1007 record(s) across 21 page(s). Displaying result(s) 251-300.

Monster ID ▲ kRO Name iRO Name Level HP Base EXP Job EXP Card ID Custom
1277 Greatest General Greatest General 40 3,632 1,238 752 4283 No
1278 Stalactic Golem Stalactic Golem 60 18,700 5,808 2,695 4223 No
1279 Tri Joint Tri Joint 32 2,300 386 220 4308 No
1280 Steam Goblin Goblin Steamrider 35 2,490 864 495 4156 No
1281 Sage Worm Sage Worm 43 3,850 1,155 1,320 4219 No
1282 Kobold Archer Kobold Archer 33 2,560 739 455 4292 No
1283 Chimera Chimera 70 32,600 4,950 3,000 4300 No
1285 Archer Guardian Archer Guardian 74 28,634 1 1 None No
1286 Knight Guardian Knight Guardian 86 30,214 1 1 None No
1287 Soldier Guardian Soldier Guardian 56 15,670 1 1 None No
1288 Emperium Emperium 90 68,430 0 0 None No
1289 Maya Purple Maya Purple 81 55,479 10,496 3,893 4198 No
1290 Skeleton General Skeleton General 73 17,402 8,170 3,370 4221 No
1291 Wraith Dead Wraith Dead 74 43,021 10,341 3,618 4189 No
1292 Mini Demon Mini Demon 68 32,538 8,396 3,722 4204 No
1293 Creamy Fear Creamy Fear 62 13,387 7,365 2,691 4298 No
1294 Killer Mantis Killer Mantis 56 13,183 6,509 2,366 4301 No
1295 Owl Baron Owl Baron 75 60,746 10,967 4,811 4238 No
1296 Kobold Leader Kobold Leader 65 18,313 7,432 2,713 4291 No
1297 Ancient Mummy Ancient Mummy 64 40,599 8,040 3,499 4248 No
1298 Zombie Master Zombie Master 62 14,211 7,610 2,826 4274 No
1299 Goblin Leader Goblin Leader 64 20,152 6,036 2,184 4155 No
1300 Caterpillar Caterpillar 64 14,439 6,272 3,107 4289 No
1301 Am Mut Am Mut 61 12,099 7,709 2,690 4245 No
1302 Dark Illusion Dark Illusion 77 103,631 11,163 4,181 4169 No
1303 Giant Hornet Giant Hornet 56 13,105 5,785 2,006 4271 No
1304 Giant Spider Giant Spider 55 11,874 6,211 2,146 4270 No
1305 Ancient Worm Ancient Worm 67 22,598 8,174 3,782 4249 No
1306 Leib Olmai Leib Olmai 58 24,233 6,011 2,171 4188 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 10,869 4,283 4290 No
1308 Panzer Goblin Panzer Goblin 59 14,130 7,212 2,697 4310 No
1309 Gajomart Gajomart 63 13,669 6,625 2,900 4151 No
1310 Majoruros Majoruros 66 57,991 8,525 3,799 4201 No
1311 Gullinbursti Gullinbursti 62 21,331 5,814 2,376 4164 No
1312 MVP! Turtle General Turtle General 97 320,700 18,202 9,800 4305 No
1313 Mobster Mobster 61 7,991 4,424 1,688 4317 No
1314 Permeter Permeter 63 8,228 3,756 1,955 4311 No
1315 Assaulter Assaulter 71 11,170 4,854 2,654 4246 No
1316 Solider Solider 70 12,099 4,458 1,951 4220 No
1317 Fur Seal Seal 63 9,114 3,765 1,824 4312 No
1318 Heater Heater 68 11,020 3,766 2,359 4331 No
1319 Freezer Freezer 72 8,636 3,665 2,197 4319 No
1320 Owl Duke Owl Duke 75 26,623 7,217 3,474 4237 No
1321 Dragon Tail Dragon Tail 61 8,368 3,587 1,453 4178 No
1322 Spring Rabbit Spring Rabbit 58 9,045 3,982 1,766 4227 No
1323 Sea Otter Sea Otter 59 9,999 3,048 1,642 4326 No
1324 Treasure Chest Treasure Chest 99 1 0 0 None No
1325 Treasure Chest Treasure Chest 99 1 0 0 None No
1326 Treasure Chest Treasure Chest 99 1 0 0 None No
1327 Treasure Chest Treasure Chest 99 1 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next